group of longhorns
Business Accounts
Business Checking
Regular Business Checking | NOW Account | New Money Fund (Money Market) | |
---|---|---|---|
Minimum to open | $500.00 | $1,500 | $2,500 |
Interest Paid If all requirements are met * | None | You must maintain a minimum balance of 1500.00 in the account each day to obtain the disclosed annual percentage yield | You must maintain a minimum balance of 1000.00 in the account each day to obtain the disclosed annual percentage yield |
Interest Rate | n/a | Call 903-395-2131 for current rates | Call 903-395-2131 for current rates |
Statement Cycle | Monthly on the 15th of each month | Monthly | Monthly |
Monthly Service Fee | if the balance falls below $500.00 during statement cycle there will be a monthly service charge: $7 for balance $400-$500, $8.00 for balance $300-$400, $9 for balance $300 or less | If the balance falls below $1500.00 during a statemnts cycle there will be a monthly service charge of $7.50. A percheck fee of $0.25 will be charged for each debit in excess of 25 during a statement cycle | If the balance falls below $1000.00 during the statement cycle there will be a monthly service charge of $10. A percheck fee of $2.00 will be charged for every check in excess of 6 during your statement cycle |
Transaction Limits | unlimited | limited to 25 debits per month | limited to 6 debits per month |
Type of Statement | Regular statement or E-statement option | Regular statement or E-statement option | Regular statement or E-statement option |
features | *free Internet banking with options to add bill pay *instant issue debit cards available upon request $10.00 per card | *free Internet banking with options to add bill pay *instant issue debit cards available upon request $10.00 per card | *free Internet banking |
Other Restriction or Benefits | $29.00 NSF Fee, $1000.00 daily limit for debit/credit transactions and $300 daily for ATM, bill pay is available for $5 per month | $29.00 NSF Fee, $1000.00 daily limit for debit/credit transactions and $300 daily for ATM, bill pay is available for $5 per month |
Traditional Business Savings
Minimum to open | $200.00 |
Interest Paid | You must maintain a minimum balance of 100.00 in the account each day to obtain the disclosed annual percentage yield |
Interest Rate | Call 903-395-2131 for current rates |
Interest Compounding Schedule | Quartlerly |
Benefits: | *No monthly service charge * Free internet banking |
Withdrawal Fee | A withdrawal fee of $2.00 will be charged for each withdrawal in excess of 3 during a calender month |
Transaction Limits | Limit of 3 transactions per month |
Type of Statement | Paper Statements or E-statements will be provided quarterly |
Business Certificate of Deposit
Minimum to open | $1,000.00 |
Interest Paid If all requirements are met * | You must maintain a minimum balance of 1000.00 in the account each day to obtain the disclosed annual percentage yield |
Benefits: |
|
Features | Free Internet banking |
Other Restriction or Benefits |
|